Minimum Order Quantity | 1 Piece |
Brand | PHILIPS |
Application | Neurology,Gynecology,Cardiology |
LCD Display | Yes |
Size | 5 L x 3 W x 2 H (12.7 x 7.62 x 5.08) "/cm |
Weight | Approximately 8 oz (230 grams),weight does not include batteries |
Total channels | Up to 21 with Optional EXG and ExG Yokes channels |
Alkaline batteries | Three AA (1.5V) 0.43 watts typical |
EMG | 2 MW per Electrode 4 MW differential |
ECG | 10 MW per Electrode 20 MW differential |
ECG Frequency | 0.318 to 81 Hz |
EEG Frequency | 0.318 to 35 Hz |
EMG Frequency | 9.7 to 86 Hz |
Digital Resolution | Up to 16 bits |
Serial Protocol | USB PC cable |
4/5
Reviewed by 97 Users
Most Relevant Reviews