Juhu, Mumbai, Maharashtra
GST No. 27AADCE6892Q1ZQ
Call 08047665034 65% Response Rate
Send Enquiry
Product Brochure
| Type | BiPAP |
| Model | Resmed Aircurve 10 VAUTO |
| Brand | ResMed |
| Pressure Range (cm H2O) | 4 to 20 |
| Operating Mode | Auto |
| Warranty | 2 Years |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | Oxymed |
| Type | Auto CPAP |
| Model | Oxymed SleepEasy AutoCPAP |
| Operating Mode | Auto |
| Warranty | 3 Years |
| Weight | 2kg |
| Portable | No |
View Complete details
Product Brochure
| Type | Digital |
| Modes of ventilation | CMV(VC), CMV(PC) |
| Usage | Hospital |
| Operation Mode | Electricity Operated, Battery Operated |
| Patient Age Group | Pediatric |
| Brand | Philips |
| Voltage | 210 V |
| Usage/Application | ICU |
| Weight | 210 gm |
| Power Source | Battery, Electric |
| Warranty | 1 Year |
When a therapy device takes patient care to the next level, it’s an important advancement. When it can
also recognize changing patient needs and automatically make adjustments, it’s revolutionary. Philips Respironics System One BiPAP AVAPS and BiPAP S/T are noninvasive ventilation devices developed to help you provide better, more efficient care for patients, including children as young as seven years of age and who weigh more than 40 pounds. And who better to bring it to you than the innovators in noninvasive (NIV) bi-level therapy for the home.
AVAPS:
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | Philips |
| Modes | CPAP, S, S/T, T, PC |
| Operating Mode | Auto |
| Usage/Application | Copd |
| Pressure Range | IPAP 4 - 25 cm H2O |
| Power | 80W |
| Breath Rate | 0 - 30 beats per min |
| Ramp Time | 0-45 mins |
| Display | Digital Look |
| Power Requirements | 100 V - 240 V |
| Filters | Ultra-fine |
| Electrical Requirement | yes |
| Dimensions | 15.7 x 19.3 x 8.4 cm (W/O Humidifier) |
| Data Storage | 1 Year |
| Weight | 1.33 kg/2.94 lbs (W/O Humidifier) |
| Warranty | 2 Years (US) |
| Lcd Screen | YES |
| Is It Portable | Non Portable |
| Rise Time | 1 to 6 |
| Tube Length | 15mm |
New Latest Model for the patient Dreamstation Bipap avaps with 25 Pressure
Dream Family • Patient-driven design • Supports long-term use • Increased effi ciencies Intuitive ventilation therapies • AVAPS - Automatically delivers customized care by adapting to disease progression. • Digital Auto-Trak - Adjusts ventilation to the patient’s natural breathing while compensating for leaks. • AVAPS-AE - Auto-titration mode has the proven performance of AVAPS, maintains a patent airway and applies an auto back-up rate. • Automated Airway Management in any ventilation mode - Automatically and dynamically manages a patient’s upper airway in any ventilation mode. Humidifi cation (optional) • Fixed, adaptive, heated tube • Pre-heat humidifi er option • Modular design with one-piece, dishwasher-safe water chamber Daily Progress Feedback displays a simple trend of the patient’s nightly use to help track progress.
View Complete details
Product Brochure
| Type | BiPAP |
| Brand | ResMed |
| Model | Resmed Aircurve 10 st |
| Pressure Range (cm H2O) | 3-25 cm in ST mode |
| Warranty | 2 Years |
| Weight | 1268g |
| Dimensions | 116mm x 255mm x 150mm |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | Respicare |
| Operating Mode | auto |
| Pressure Range (cm H2O) | 4 cm to 25 cm H20 (+-1 cm H20) |
| Type | BiPAP |
| Portable | No |
| Application/Usage | Personal |
| Mask On/Off Alert | Yes |
| Weight | 2.2 lbs |
| Warranty | 2 years |
| Model | Bipap |
Product Specifications :
View Complete details
| Brand | Evox |
| Model | CPAP -09 |
| Pressure Range (cm H2O) | 4-20 |
| Operating Mode | CPAP and Auto CPAP |
| Ramp Rate | 60 |
| Warranty | 2 Years |
| Sound/Noise Level | 35 |
| Portable | Yes |
| Application/Usage | Personal |
View Complete details
Product Brochure
| Brand | Philips |
| Entire Weight | 6 lbs |
| Humidifier Water Capacity | 325 ml |
| Max Operating Altitude | 7500 ft |
| Sound Level | 29 dBA |
| Machine Weight | 2.8 lbs |
| Voltage | 100-240V AC |
| Machine Size | 7 x 5.5 x 4 inch |
We are offering Philips Respironics System One BIPAP ST to our client.
Specifications:
Advanced event detection
Bi-Flex for comfort
System One Resistance Control
Oximetry module
Encore and DirectView patient
management systems
SD card and wired, wireless, and
a broadband modem capable
Advanced leak-sensing technology with Digital Auto-Trak
Enables optimum patient/ventilator
Recognizes and compensates for leaks
Automatically adjusts variable trigger and cycle thresholds
Air temperature control
Improved humidification
Rainout protection
Additional Information:
View Complete details
Product Brochure
| Brand | Philips |
| Pressure Range | IPAP 4 - 25 cm H2O |
| Entire Weight | 6 lbs |
| Voltage | 220 V |
We are offering Philips Respironics REMstar BIPAP Pro Machine to our client.
Specifications:
The system can be set up as a Bi-level device
It delivers two different positive pressure levels: IPAP (Inspiratory Positive Airway Pressure) and EPAP (Expiratory Positive Airway Pressure).
The system can also be set up as a CPAP (Continuous Positive Airway Pressure) device.
Additional Information:
View Complete details
| Usage | Hospital |
| Pressure Range | CPAP 4 - 20 cm H O |
| Warranty | 12 months |
| Ramp Time | 0-30 mins |
| Model | DREAMSTATION |
| Breath Rate | 0 - 30 beats per min |
| Electrical Requirement | 110 V |
| Filter | Foam |
| Modes | CPAP |
| Storage | Upto 2 months |
| Brand | Philips |
| Machine Type | BIPAP |
We are the suppliers Dreamstation Auto Bipap Machine to our client.
View Complete details
| Brand | Devilbiss |
| Model | IntelliPAP Bipap ST DV56 |
| Modes | S/T |
| Usage/Application | Hospital |
| Pressure Range | EPAP 4 - 25 cm H2O |
View Complete details
Minimum Order Quantity: 1 Month
Product Brochure
| Type of Equipment | Medical Equipment |
| Service Location | Mumbai City |
| Payment Options | Monthly Settlement |
| Security Deposit (in Rs) | 20000 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Usage/Application | Hospital |
| Brand | Philips |
| Type of Product | BIPAP Machine |
| Voltage | 110V |
| Weight G | 200 gm |
| Colour | Black |
View Complete details
Minimum Order Quantity: 1 Piece
| Type | Auto BiPAP |
| Brand | BMC |
| Modes | Bipap |
| Usage/Application | Home And Hospital |
| Operating Mode | Auto |
| Model Name/Number | BMC Y30 Bipap |
| Warranty | 2yrs |
Additional Information:
View Complete details
Product Brochure
| Brand | Resmed |
| Modes | S/T |
| Usage/Application | Copd |
| Operating Mode | Auto |
| Model Name/Number | Resmed Bipap Lumis 100 |
PRODUCT SPECIFICATIONS
View Complete details
Product Brochure
| Brand | Philips |
| Modes | CPAP, Fixed BiLevel, Auto BiLevel |
| Warranty | 24 months |
| Pressure Range | IPAP 4 - 25 cm H2O |
| Storage | SD Card, Min 1 Year |
| Ramp Time | 0-45 mins |
| Filters | Foam |
| Altitude Compensation | Automatic |
| Weight | 1.36 Kgs |
| Device Setup | LCD/control wheel/push button |
| Power Input | 100-240 VAC and 50/60 Hz VAC (Hz) |
| Data Storage Capacity | SD Card - Minimum 1 Year |
| Electrical Requirements | 240 V |
We are offering Philips Respironics REMstar Auto BIPAP Machine to our client.
Specifications:
CPAP, fixed bi-level, auto bi-level modes
Adjustable PSmin
Bi-Flex for comfort
Advanced event detection Modem and SD card capable
Optional, integrated oximetry available
Heated Tube option
System One Resistance Control
Mask fit check
Waveform reports Oximetry module
On-board memory
Smart ramp
Encore patient management system
SD card and wired, wireless, and broadband
Additional Information:
View Complete details